Compare locomotives
Add a locomotive
Southern Pacific class A-3
At the beginning of the 20th century when the Union Pacific, Southern Pacific, Kansas City Southern and others were under the same ownership, several locomotive types were standardized in the Harriman Common Standard....
| Southern Pacific class A-3Remove | |
|---|---|
| Variant | superheated |
| Built | 1920 |
| Manufacturers | ALCO;Baldwin |
| Wheel arrangement | 2B1 |
| Gauge | 1435 mm |
| Length | |
| Service mass | 90519 kg |
| Top speed | |
| Power | |
| Engine |
General
| Property | Southern Pacific class A-3superheated |
|---|---|
| Built | 1920 |
| Manufacturers | ALCO, Baldwin |
| Wheel arrangement | 4-4-2 (Atlantic) |
| Gauge | 1,435 mm |
Dimensions and weights
| Property | Southern Pacific class A-3superheated |
|---|---|
| Wheelbase | 8.41 m |
| Service mass | 90.5 t |
| Adhesion mass | 48.5 t |
| Rigid wheelbase | 2.13 m |
| Axle load | 24.5 t |
Boiler
| Property | Southern Pacific class A-3superheated |
|---|---|
| Grate area | 4.599 m² |
| Firebox surface | 16.165 m² |
| Tube heating surface | 187.757 m² |
| Evaporative heating surface | 203.922 m² |
| Superheater surface | 40.413 m² |
| Total heating surface | 244.3 m² |
Power plant
| Property | Southern Pacific class A-3superheated |
|---|---|
| Driver diameter | 1,956 mm |
| Boiler pressure | 13.8 bar |
| Expansion type | simple expansion |
| Cylinders | two, 508 x 711 mm |
Power
| Property | Southern Pacific class A-3superheated |
|---|---|
| Power source | steam |
| Estimated power | 1,268 kW (1,724 PS) |
| Starting effort | 110.0 kN |
| Starting effort booster | 49.242 kN |
Calculated values
| Property | Southern Pacific class A-3superheated |
|---|---|
| Factor of adhesion | 1 : 4.33 |
| Optimal speed | 71 km/h |
| Power-to-weight ratio | 14.0 kW/t |
| Heating Surface Equivalent | 365.6 m² |
| Cylinder volume/HSE | 1 : 788.61 |
| Adhesive weight/Total | 1 : 1.87 |
| Tractive force/Heating surface | 1 : 9.40 |
| Grate area/Heating surface | 1 : 53.13 |
| Firebox/Tube surface | 1 : 11.62 |
| Total/Superheater | 1 : 5.05 |