Compare locomotives
Add a locomotive
Polish State Railways EP02 and Pafawag E02
Since Poland needed new electric locomotives after the war and did not yet have its own industry in this sector, these had still been ordered from foreign suppliers. In the fifties, Pafawag started to manufacture elec...
| Polish State Railways EP02 and Pafawag E02Remove | |
|---|---|
| Variant | EP02-01 to 07 |
| Built | 1953-1954 |
| Manufacturers | m:Pafawag;e:English Electric |
| Wheel arrangement | BoBo |
| Gauge | 1435 mm |
| Length | 15000 mm |
| Service mass | 81000 kg |
| Top speed | 100 km/h |
| Power | 1650 kW |
| Engine |
General
| Property | Polish State Railways EP02 and Pafawag E02EP02-01 to 07 |
|---|---|
| Built | 1953-1954 |
| Manufacturers | mechanical part: Pafawag, electrical part: English Electric |
| Wheel arrangement | B-B |
| Gauge | 1,435 mm |
Dimensions and weights
| Property | Polish State Railways EP02 and Pafawag E02EP02-01 to 07 |
|---|---|
| Length | 15.00 m |
| Wheelbase | 10.25 m |
| Service mass | 81 t |
| Adhesion mass | 81 t |
| Rigid wheelbase | 2.80 m |
| Axle load | 20.3 t |
Power
| Property | Polish State Railways EP02 and Pafawag E02EP02-01 to 07 |
|---|---|
| Power source | electric - DC |
| Hourly power | 1,650 kW (2,243 PS) |
| Continuous power | 1,360 kW (1,849 PS) |
| Top speed | 100 km/h |
| Starting effort | 169.0 kN |
Calculated values
| Property | Polish State Railways EP02 and Pafawag E02EP02-01 to 07 |
|---|---|
| Factor of adhesion | 1 : 4.70 |
| Power-to-weight ratio | 20.4 kW/t |
| Adhesive weight/Total | 1 : 1.00 |