Compare locomotives
Add a locomotive
Palatinate Railways MBCC
The type MBCC designated four four-axle battery railcars which had been built for the Pfalzbahn in 1900 and 1902. Although Waggonbau Rastatt had manufactured these vehicles, the electrical part came from Schuckert Nur...
| Palatinate Railways MBCCRemove | |
|---|---|
| Variant | Standard |
| Built | 1900, 1902 |
| Manufacturers | Waggonbau Rastatt;Schuckert;AfA Berlin |
| Wheel arrangement | TW4-2 |
| Gauge | 1435 mm |
| Length | 18860 mm |
| Service mass | 45000 kg |
| Top speed | 75 km/h |
| Power | |
| Engine |
General
| Property | Palatinate Railways MBCC Standard Remove |
|---|---|
| Built | 1900, 1902 |
| Manufacturers | Waggonbau Rastatt, Schuckert, AfA Berlin |
| Wheel arrangement | B-2 |
| Gauge | 1,435 mm |
Dimensions and weights
| Property | Palatinate Railways MBCC Standard Remove |
|---|---|
| Length | 18.86 m |
| Wheelbase | 13.50 m |
| Service mass | 45 t |
| Adhesion mass | 26.6 t |
| Rigid wheelbase | 2.50 m |
| Axle load | 13.3 t |
Power
| Property | Palatinate Railways MBCC Standard Remove |
|---|---|
| Power source | electric - battery |
| Continuous power | 60 kW (82 PS) |
| Top speed | 75 km/h |
Calculated values
| Property | Palatinate Railways MBCC Standard Remove |
|---|---|
| Power-to-weight ratio | 1.3 kW/t |
| Adhesive weight/Total | 1 : 1.69 |