Compare locomotives
Add a locomotive
Manila Railroad No. 161 to 164
For the steep and winding line between Taytay and Antipolo, the Manila Railway ordered four Kitson-Meyer locomotives in 1913. They were built to the specification of Mr. R. D. Deacon and had the wheel arrangement 2-6-...
| Manila Railroad No. 161 to 164Remove | |
|---|---|
| Variant | Standard |
| Built | 1913 |
| Manufacturers | Kitson & Co. |
| Wheel arrangement | (1C)(C1) t km |
| Gauge | 1067 mm |
| Length | |
| Service mass | 96271 kg |
| Top speed | |
| Power | |
| Engine |
General
| Property | Manila Railroad No. 161 to 164 Standard Remove |
|---|---|
| Built | 1913 |
| Manufacturers | Kitson & Co. |
| Wheel arrangement | 2-6-0+0-6-2T (Kitson-Meyer) |
| Gauge | 1,067 mm |
Dimensions and weights
| Property | Manila Railroad No. 161 to 164 Standard Remove |
|---|---|
| Wheelbase | 12.68 m |
| Service mass | 96.3 t |
| Adhesion mass | 75.1 t |
| Rigid wheelbase | 2.74 m |
| Water capacity | 13,639 l |
| Fuel capacity | 4.1 t (coal) |
Boiler
| Property | Manila Railroad No. 161 to 164 Standard Remove |
|---|---|
| Grate area | 3.252 m² |
| Firebox surface | 12.681 m² |
| Tube heating surface | 149.778 m² |
| Evaporative heating surface | 162.46 m² |
| Superheater surface | 32.702 m² |
| Total heating surface | 195.2 m² |
Power plant
| Property | Manila Railroad No. 161 to 164 Standard Remove |
|---|---|
| Driver diameter | 991 mm |
| Boiler pressure | 11 bar |
| Expansion type | simple expansion |
| Cylinders | four, 406 x 508 mm |
Power
| Property | Manila Railroad No. 161 to 164 Standard Remove |
|---|---|
| Power source | steam |
| Estimated power | 746 kW (1,014 PS) |
| Starting effort | 158.8 kN |
Calculated values
| Property | Manila Railroad No. 161 to 164 Standard Remove |
|---|---|
| Factor of adhesion | 1 : 4.64 |
| Optimal speed | 29 km/h |
| Power-to-weight ratio | 7.7 kW/t |
| Heating Surface Equivalent | 291.3 m² |
| Cylinder volume/HSE | 1 : 904.96 |
| Adhesive weight/Total | 1 : 1.28 |
| Tractive force/Heating surface | 1 : 17.00 |
| Grate area/Heating surface | 1 : 60.01 |
| Firebox/Tube surface | 1 : 11.81 |
| Total/Superheater | 1 : 4.97 |