Compare locomotives
Add a locomotive
Queensland Railways class 3800 and Siemens Mobility E40AC
Under the designation E40AC, originally E40 AG-V1, Siemens offered a six-axle electric freight locomotive for use on cape-gauge lines with high permitted axle loads . With the first customer being Queensland Railways,...
| Queensland Railways class 3800 and Siemens Mobility E40ACRemove | |
|---|---|
| Variant | Standard |
| Built | 2006-2014 |
| Manufacturers | Siemens |
| Wheel arrangement | BoBoBo |
| Gauge | 1067 mm |
| Length | 20400 mm |
| Service mass | 132000 kg |
| Top speed | 80 km/h |
| Power | |
| Engine |
General
| Property | Queensland Railways class 3800 and Siemens Mobility E40AC Standard Remove |
|---|---|
| Built | 2006-2014 |
| Manufacturers | Siemens |
| Wheel arrangement | B-B-B |
| Gauge | 1,067 mm |
Dimensions and weights
| Property | Queensland Railways class 3800 and Siemens Mobility E40AC Standard Remove |
|---|---|
| Length | 20.40 m |
| Service mass | 132 t |
| Adhesion mass | 132 t |
| Axle load | 22 t |
Power
| Property | Queensland Railways class 3800 and Siemens Mobility E40AC Standard Remove |
|---|---|
| Power source | electric - AC |
| Continuous power | 4,000 kW (5,438 PS) |
| Top speed | 80 km/h |
| Starting effort | 525.0 kN |
Calculated values
| Property | Queensland Railways class 3800 and Siemens Mobility E40AC Standard Remove |
|---|---|
| Factor of adhesion | 1 : 2.47 |
| Power-to-weight ratio | 30.3 kW/t |
| Adhesive weight/Total | 1 : 1.00 |