Compare locomotives
Add a locomotive
Santa Fe class 2900
The class 2900 was the last class of 4-8-4 passenger locomotives ordered by the Santa Fe. They numbered 30 and like all previous ones, they were built by Baldwin. Basically the same design as the class 3765, they fell...
| Santa Fe class 2900Remove | |
|---|---|
| Variant | Standard |
| Built | 1944 |
| Manufacturers | Baldwin |
| Wheel arrangement | 2D2 |
| Gauge | 1435 mm |
| Length | |
| Service mass | 231400 kg |
| Top speed | |
| Power | |
| Engine |
General
| Property | Santa Fe class 2900 Standard Remove |
|---|---|
| Built | 1944 |
| Manufacturers | Baldwin |
| Wheel arrangement | 4-8-4 (Northern) |
| Gauge | 1,435 mm |
Dimensions and weights
| Property | Santa Fe class 2900 Standard Remove |
|---|---|
| Wheelbase | 15.24 m |
| Total wheelbase | 32.97 m |
| Service mass | 231.4 t |
| Adhesion mass | 133.3 t |
| Total mass | 442.2 t |
| Rigid wheelbase | 6.48 m |
| Axle load | 35.2 t |
| Water capacity | 92,743 l |
| Fuel capacity | 26,498 l (oil) |
Boiler
| Property | Santa Fe class 2900 Standard Remove |
|---|---|
| Grate area | 10.034 m² |
| Firebox surface | 44.501 m² |
| Tube heating surface | 449.001 m² |
| Evaporative heating surface | 493.501 m² |
| Superheater surface | 219.809 m² |
| Total heating surface | 713.3 m² |
Power plant
| Property | Santa Fe class 2900 Standard Remove |
|---|---|
| Driver diameter | 2,032 mm |
| Boiler pressure | 20.7 bar |
| Expansion type | simple expansion |
| Cylinders | two, 711 x 813 mm |
Power
| Property | Santa Fe class 2900 Standard Remove |
|---|---|
| Power source | steam |
| Estimated power | 4,101 kW (5,576 PS) |
| Starting effort | 355.7 kN |
Calculated values
| Property | Santa Fe class 2900 Standard Remove |
|---|---|
| Factor of adhesion | 1 : 3.68 |
| Optimal speed | 71 km/h |
| Power-to-weight ratio | 17.7 kW/t |
| Heating Surface Equivalent | 1,155.6 m² |
| Cylinder volume/HSE | 1 : 558.82 |
| Adhesive weight/Total | 1 : 1.74 |
| Tractive force/Heating surface | 1 : 10.42 |
| Grate area/Heating surface | 1 : 71.09 |
| Firebox/Tube surface | 1 : 10.09 |
| Total/Superheater | 1 : 2.25 |