Compare locomotives
Add a locomotive
London & North Eastern class B17 “Sandringham”
The class B17 was a light yet powerful 4-6-0 express locomotive designed by Nigel Gresley for the LNER in the late twenties. They were to haul the heaviest express trains on the Great Eastern Main Line, but had to com...
General
| Property | London & North Eastern class B17 “Sandringham”Remove |
|---|---|
| Built | 1928-1937 |
| Manufacturers | North British, Darlington, Robert Stephenson & Co. |
| Wheel arrangement | 4-6-0 (Ten-wheeler) |
| Gauge | 1,435 mm (Standard gauge) |
Dimensions and weights
| Property | London & North Eastern class B17 “Sandringham”Remove |
|---|---|
| Length | 18.95 m |
| Wheelbase | 8.46 m |
| Total wheelbase | 14.73 m |
| Service weight | 78.5 t |
| Adhesive weight | 55.2 t |
| Axle load | 18.7 t |
| Total weight | 118.5 t |
| Water capacity | 16,822 l |
| Fuel capacity | 4.6 t (coal) |
Boiler
| Property | London & North Eastern class B17 “Sandringham”Remove |
|---|---|
| Grate area | 2.555 m² |
| Firebox surface | 15.608 m² |
| Tube heating surface | 140.098 m² |
| Evaporative heating surface | 155.706 m² |
| Superheater surface | 31.959 m² |
| Total heating surface | 187.7 m² |
Power plant
| Property | London & North Eastern class B17 “Sandringham”Remove |
|---|---|
| Driver diameter | 2,032 mm |
| Boiler pressure | 13.8 bar |
| Expansion type | simple expansion |
| Cylinders | three, 444 x 660 mm |
Power
| Property | London & North Eastern class B17 “Sandringham”Remove |
|---|---|
| Power source | steam |
| Estimated power | 1,268 kW (1,724 PS) |
| Starting effort | 112.9 kN |
Calculated values
| Property | London & North Eastern class B17 “Sandringham”Remove |
|---|---|
| Factor of adhesion | 1 : 4.80 |
| Optimal speed | 69 km/h |
| Power-to-weight ratio | 16.2 kW/t |
| Heating Surface Equivalent | 297.7 m² |
| Cylinder volume/HSE | 1 : 1,032.85 |
| Adhesive weight/Total | 1 : 1.42 |
| Tractive force/Heating surface | 1 : 12.56 |
| Grate area/Heating surface | 1 : 73.45 |
| Firebox/Tube surface | 1 : 8.98 |
| Total/Superheater | 1 : 4.87 |