Illinois Central classes 213 and 223
Between 1880 and 1890, the Illinois Central purchased a total of 18 Forneys with a 2-4-4T wheel arrangement for suburban service in Chicago. These were made up of two classes that only differed in details and weight. These were six class 213 locomotives built by Rogers in 1880 and twelve class 223 locomotives built directly by the Illinois Central in the Paducah Shops beginning in 1885.
Since the class 223 was heavier than the class 213, the older locomotives were rebuilt in a similar manner. The suburban lines were electrified between 1926 and 1932, which led to the locomotives being transferred to switching service. However, it only took until 1935 for all to be retired. Preserved at the Illinois Railway Museum is 201, originally numbered 213 and participating in the 1893 Columbian Exposition.
Technical data
General
| Property | 213 | 213 rebuilt | 223 |
|---|---|---|---|
| Built | 1880 | 1883 | 1885, 1887-1890 |
| Manufacturers | Rogers | Paducah | |
| Wheel arrangement | 2-4-4T (Boston/Forney) | ||
| Gauge | 1,435 mm (Standard gauge) | ||
Dimensions and weights
| Property | 213 | 213 rebuilt | 223 |
|---|---|---|---|
| Wheelbase | 8.43 m | 9.65 m | 9.72 m |
| Service mass | 48.8 t | 53.1 t | 53.2 t |
| Adhesion mass | 22.2 t | 25.4 t | |
| Rigid wheelbase | 2.13 m | ||
| Water capacity | 5,867 l | 5,678 l | |
| Fuel capacity | 3.2 t (coal) | 1.8 t (coal) | |
Boiler
| Property | 213 | 213 rebuilt | 223 |
|---|---|---|---|
| Grate area | 1.18 m² | 1.231 m² | 1.301 m² |
| Firebox surface | 9.105 m² | 8.361 m² | |
| Tube heating surface | 76.181 m² | 82.405 m² | 82.312 m² |
| Evaporative heating surface | 85.285 m² | 90.766 m² | 90.673 m² |
| Total heating surface | 85.3 m² | 90.8 m² | 90.7 m² |
Power plant
| Property | 213 | 213 rebuilt | 223 |
|---|---|---|---|
| Driver diameter | 1,435 mm | ||
| Boiler pressure | 9.7 bar | ||
| Expansion type | simple expansion | ||
| Cylinders | two, 406 x 559 mm | ||
Power
| Property | 213 | 213 rebuilt | 223 |
|---|---|---|---|
| Power source | steam | ||
| Estimated power | 186 kW (253 PS) | 205 kW (279 PS) | |
| Starting effort | 52.8 kN | ||
Calculated values
| Property | 213 | 213 rebuilt | 223 |
|---|---|---|---|
| Factor of adhesion | 1 : 4.13 | 1 : 4.72 | 1 : 4.73 |
| Optimal speed | 21 km/h | 24 km/h | |
| Power-to-weight ratio | 3.8 kW/t | 3.5 kW/t | 3.9 kW/t |
| Heating Surface Equivalent | 130.8 m² | 132.6 m² | 132.5 m² |
| Cylinder volume/HSE | 1 : 1,108.25 | 1 : 1,093.54 | 1 : 1,094.31 |
| Adhesive weight/Total | 1 : 2.20 | 1 : 2.09 | |
| Tractive force/Heating surface | 1 : 12.92 | 1 : 12.14 | 1 : 12.15 |
| Grate area/Heating surface | 1 : 72.28 | 1 : 73.73 | 1 : 69.69 |
| Firebox/Tube surface | 1 : 8.37 | 1 : 9.86 | 1 : 9.84 |