Alstom Coradia Meridian
Italian State Railway ALe 501, ALn 501, ETR 245, 324, 425 and 526
Italy 2003 281 produced
Between 2003 and 2019, versions of the Alstom Coradia adapted for Italy and designed by Giugiaro were built as the “Meridian”. The first was the “Minuetto”, which was built as the electric ALe.501/502 and as the diesel-hydraulic ALn.501/502 and was bought by other railway companies in addition to the FS. The second generation is formed by the five-car ETR.245, which Trenord is using for the Malpensa Express since 2008. The third generation is operated under the brand name “Jazz”. There is the four-car ETR.324, the five-car ETR.425 and the six-car ETR.526.
Technical data
General
| Property | ALe.501 | ALn.501 | ETR.324 | ETR.425 |
|---|---|---|---|---|
| Built | 2003-2010 | 2003-2009 | 2014-2019 | |
| Manufacturers | Alstom | |||
| Wheel arrangement | B-2-2-B | B-2-2-2-B | B-2-2-2-2-B | |
| Gauge | 1,435 mm (Standard gauge) | |||
Dimensions and weights
| Property | ALe.501 | ALn.501 | ETR.324 | ETR.425 |
|---|---|---|---|---|
| Length | 51.90 m | 92.85 m | 67.55 m | 82.20 m |
| Wheelbase | 17.60 m | |||
| Empty mass | 92 t | 100 t | 136 t | 160 t |
| Rigid wheelbase | 2.80 m | |||
| Service mass | 168 t | 204 t | ||
Power
| Property | ALe.501 | ALn.501 | ETR.324 | ETR.425 |
|---|---|---|---|---|
| Power source | electric - DC | diesel-hydraulic | electric - DC | |
| Continuous power | 1,250 kW (1,700 PS) | 720 kW (979 PS) | 2,052 kW (2,790 PS) | |
| Top speed | 160 km/h | 130 km/h | 160 km/h | |
| Indicated power | 1,120 kW (1,523 PS) | |||
Power plant
| Property | ALe.501 | ALn.501 | ETR.324 | ETR.425 |
|---|---|---|---|---|
| Engine | Iveco V8 FVQE 28 | |||
| Engine type | 2x V8 diesel |
Calculated values
| Property | ALe.501 | ALn.501 | ETR.324 | ETR.425 |
|---|---|---|---|---|
| Power-to-weight ratio | 12.2 kW/t | 10.1 kW/t |