Eastern Counties No. 51 to 67
Great Britain 1845 17 produced
Between 1845 and 1847, the Eastern Counties Railway received a total of 17 express locomotives of the 2-2-2 wheel arrangement, which were numbered 51 to 67. They can be divided into two batches, both of which had a driving wheel diameter of six feet. There were a few derailments in the early days because the profile of the tires was horizontal and not conical.
While the first ten had a 13 ft 8 in wheelbase from the start, the last seven were only built with a 12 ft wheelbase. On the latter, the trailing axle spacing was later increased by two feet and nine inches. Soon they received a larger boiler with a higher pressure and a roof for the cab.
Technical data
General
| Property | 51-60 | 61-67 rebuilt |
|---|---|---|
| Built | 1845 | 1846-1847 |
| Manufacturers | Stothert, Slaughter & Co. | |
| Wheel arrangement | 2-2-2 (Jenny Lind) | |
| Gauge | 1,435 mm (Standard gauge) | |
Dimensions and weights
| Property | 51-60 | 61-67 rebuilt |
|---|---|---|
| Wheelbase | 4.17 m | 4.50 m |
| Service mass | 22.6 t | 25.1 t |
| Adhesion mass | 9.7 t | 8.9 t |
| Rigid wheelbase | 4.17 m | 4.50 m |
| Axle load | 10.1 t | |
| Water capacity | 6,136 l |
Boiler
| Property | 51-60 | 61-67 rebuilt |
|---|---|---|
| Grate area | 1.115 m² | 1.226 m² |
| Firebox surface | 6.828 m² | |
| Tube heating surface | 75.212 m² | |
| Evaporative heating surface | 82.04 m² | |
| Total heating surface | 82.0 m² |
Power plant
| Property | 51-60 | 61-67 rebuilt |
|---|---|---|
| Driver diameter | 1,829 mm | |
| Boiler pressure | 6.2 bar | 8.3 bar |
| Expansion type | simple expansion | |
| Cylinders | two, 381 x 559 mm | |
Power
| Property | 51-60 | 61-67 rebuilt |
|---|---|---|
| Power source | steam | |
| Estimated power | 82 kW (111 PS) | 127 kW (173 PS) |
| Starting effort | 23.4 kN | 31.2 kN |
Calculated values
| Property | 51-60 | 61-67 rebuilt |
|---|---|---|
| Factor of adhesion | 1 : 4.05 | 1 : 2.79 |
| Optimal speed | 21 km/h | 24 km/h |
| Power-to-weight ratio | 3.6 kW/t | 5.1 kW/t |
| Adhesive weight/Total | 1 : 2.34 | 1 : 2.83 |
| Heating Surface Equivalent | 116.2 m² | |
| Cylinder volume/HSE | 1 : 1,096.72 | |
| Tractive force/Heating surface | 1 : 7.94 | |
| Grate area/Heating surface | 1 : 66.92 | |
| Firebox/Tube surface | 1 : 11.02 |