London, Brighton & South Coast class G
Great Britain 1874 26 produced
Stroudley had “Grosvenor” built in 1874 for the LB&SCR as a prototype for a new express locomotive. However, like the entire locomotive, the driving wheel diameter of six feet and nine inches (2.057 mm) was too large. So in 1876 Abergavenny was ordered, which had three inches smaller driving wheels and was generally lighter. Finally, 24 production machines followed, which had the wheel diameter of Abergavenny and were again slightly heavier. All locomotives, including the prototypes, were used in front of fast trains for a long time. They were withdrawn between 1905 and 1914 after they had been replaced by locomotives with two coupled axles. Grosvenor also reached a mileage just over a million miles.
Technical data
General
| Property | Grosvenor | Abergavenny | production |
|---|---|---|---|
| Built | 1874 | 1877 | 1877-1882 |
| Manufacturers | Brighton | ||
| Wheel arrangement | 2-2-2 (Jenny Lind) | ||
| Gauge | 1,435 mm (Standard gauge) | ||
Dimensions and weights
| Property | Grosvenor | Abergavenny | production |
|---|---|---|---|
| Wheelbase | 4.85 m | ||
| Service mass | 34 t | 33.2 t | 33.9 t |
| Adhesion mass | 14.2 t | 14.7 t | 13.7 t |
| Rigid wheelbase | 4.85 m | ||
| Axle load | 14.2 t | 14.7 t | 13.7 t |
| Water capacity | 10,228 l | ||
| Fuel capacity | 2 t (coal) | ||
Boiler
| Property | Grosvenor | Abergavenny | production |
|---|---|---|---|
| Grate area | 1.793 m² | 1.579 m² | |
| Firebox surface | 10.219 m² | 9.569 m² | 9.275 m² |
| Tube heating surface | 94.947 m² | 90.209 m² | 100.723 m² |
| Evaporative heating surface | 105.166 m² | 99.778 m² | 109.997 m² |
| Total heating surface | 105.2 m² | 99.8 m² | 110.0 m² |
Power plant
| Property | Grosvenor | Abergavenny | production |
|---|---|---|---|
| Driver diameter | 2,057 mm | 1,981 mm | |
| Boiler pressure | 10.3 bar | 9.7 bar | |
| Expansion type | simple expansion | ||
| Cylinders | two, 432 x 610 mm | two, 406 x 559 mm | two, 432 x 610 mm |
Power
| Property | Grosvenor | Abergavenny | production |
|---|---|---|---|
| Power source | steam | ||
| Estimated power | 336 kW (457 PS) | 317 kW (431 PS) | 298 kW (405 PS) |
| Starting effort | 48.6 kN | 41.0 kN | 47.1 kN |
Calculated values
| Property | Grosvenor | Abergavenny | production |
|---|---|---|---|
| Factor of adhesion | 1 : 2.87 | 1 : 3.52 | 1 : 2.86 |
| Optimal speed | 42 km/h | 47 km/h | 39 km/h |
| Power-to-weight ratio | 9.9 kW/t | 9.6 kW/t | 8.8 kW/t |
| Heating Surface Equivalent | 156.3 m² | 147.6 m² | 156.4 m² |
| Cylinder volume/HSE | 1 : 1,142.56 | 1 : 982.04 | 1 : 1,141.74 |
| Adhesive weight/Total | 1 : 2.39 | 1 : 2.26 | 1 : 2.47 |
| Tractive force/Heating surface | 1 : 9.64 | 1 : 8.57 | 1 : 8.94 |
| Grate area/Heating surface | 1 : 58.65 | 1 : 63.19 | 1 : 69.66 |
| Firebox/Tube surface | 1 : 9.29 | 1 : 9.43 | 1 : 10.86 |