Swiss Federal Railways Ae 3/6I
Switzerland 1920 114 produced
With progressive electrification at the SBB, on the basis of tests with the Fb 2/5 the Buchli drive was selected as the preferred drive for express locomotives in the lowlands. The Ae 3/6I now had the asymmetrical wheel arrangement 2-C-1, since the bogie had to carry the transformer. It could initially be approved for 90 km/h and later for 100 km/h. The last 78 locomotives built after 1925 were designed for use with lightweight express trains at speeds of 110 km/h. With the delivery of the Re 4/4I, they were increasingly used with passenger and freight trains. In the end, they were mainly used with regional trains until the last ones were finally retired in 1994.
Technical data
General
| Property | 10601-10636 | 10637-10676 | 10677-10686, 10713-10714 | 10687-10712 |
|---|---|---|---|---|
| Built | 1920-1929 | |||
| Manufacturers | mechanical part: SLM, Oerlikon, electrical part: BBC, SAAS | |||
| Wheel arrangement | 2-C-1 | |||
| Gauge | 1,435 mm (Standard gauge) | |||
Dimensions and weights
| Property | 10601-10636 | 10637-10676 | 10677-10686, 10713-10714 | 10687-10712 |
|---|---|---|---|---|
| Length | 14.70 m | 14.76 m | 14.70 m | |
| Service mass | 92.3 t | 94.8 t | 95.5 t | 93.8 t |
| Adhesion mass | 55.3 t | 55.9 t | 56.1 t | 54.8 t |
| Axle load | 18.4 t | 18.6 t | 18.7 t | 18.3 t |
Power
| Property | 10601-10636 | 10637-10676 | 10677-10686, 10713-10714 | 10687-10712 |
|---|---|---|---|---|
| Power source | electric - AC | |||
| Hourly power | 1,470 kW (1,999 PS) | 1,635 kW (2,223 PS) | ||
| Continuous power | 1,275 kW (1,734 PS) | 1,440 kW (1,958 PS) | ||
| Top speed | 100 km/h | 110 km/h | ||
| Starting effort | 137.0 kN | 147.0 kN | ||
Calculated values
| Property | 10601-10636 | 10637-10676 | 10677-10686, 10713-10714 | 10687-10712 |
|---|---|---|---|---|
| Factor of adhesion | 1 : 3.96 | 1 : 3.73 | 1 : 3.74 | 1 : 3.66 |
| Power-to-weight ratio | 15.9 kW/t | 17.2 kW/t | 17.1 kW/t | 17.4 kW/t |
| Adhesive weight/Total | 1 : 1.67 | 1 : 1.70 | 1 : 1.71 | |