Compare locomotives
Add a locomotive
Norwegian State Railways type 49 “Dovregubben”
The NSB had the largest and most powerful steam locomotives ever used in Norway built to operate the increasingly heavier express trains on the steeply graded Dovre Railway. They became known by the nickname “Dovregub...
General
| Property | Norwegian State Railways type 49 “Dovregubben” Remove |
|---|---|
| Built | 1940-1941 |
| Manufacturers | Krupp, Thunes |
| Wheel arrangement | 2-8-4 (Berkshire) |
| Gauge | 1,435 mm (Standard gauge) |
Dimensions and weights
| Property | Norwegian State Railways type 49 “Dovregubben” Remove |
|---|---|
| Length | 22.28 m |
| Wheelbase | 11.56 m |
| Rigid wheelbase | 3.36 m |
| Total wheelbase | 18.63 m |
| Empty weight | 88.6 t |
| Service weight | 99 t |
| Adhesive weight | 61.9 t |
| Axle load | 15.5 t |
| Total weight | 153.1 t |
| Water capacity | 27,300 l |
| Fuel capacity | 8.4 t (coal) |
Boiler
| Property | Norwegian State Railways type 49 “Dovregubben” Remove |
|---|---|
| Grate area | 5 m² |
| Firebox surface | 21.5 m² |
| Tube heating surface | 235.5 m² |
| Evaporative heating surface | 257 m² |
| Superheater surface | 102 m² |
| Total heating surface | 359.0 m² |
Power plant
| Property | Norwegian State Railways type 49 “Dovregubben” Remove |
|---|---|
| Driver diameter | 1,530 mm |
| Boiler pressure | 17 bar |
| Expansion type | compound |
| Cylinders | four, HP: 440 x 650 mm and LP: 650 x 700 mm |
Power
| Property | Norwegian State Railways type 49 “Dovregubben” Remove |
|---|---|
| Power source | steam |
| Estimated power | 1,706 kW (2,320 PS) |
| Top speed | 90 km/h |
| Starting effort | 166.7 kN |
| Starting effort simple | 200.1 kN |
Calculated values
| Property | Norwegian State Railways type 49 “Dovregubben” Remove |
|---|---|
| Factor of adhesion | 1 : 3.64 |
| Optimal speed | 63 km/h |
| Power-to-weight ratio | 17.2 kW/t |
| Heating Surface Equivalent | 568.5 m² |
| Cylinder volume/HSE | 1 : 756.29 |
| Adhesive weight/Total | 1 : 1.60 |
| Tractive force/Heating surface | 1 : 9.70 |
| Grate area/Heating surface | 1 : 71.80 |
| Firebox/Tube surface | 1 : 10.95 |
| Total/Superheater | 1 : 2.52 |