United Swiss Railways Ec 2/2
Switzerland 1875 17 produced
A total of 17 of these small tank locomotives were purchased by the VSB for shunting services and light local trains. Due to the long production period, the locomotives came from the workshops of the VSB and a total of three other different manufacturers. The last ones were delivered directly to the SBB. Despite the short wheelbase and small wheels, the top speed was 60 km/h. The water tank was inside the frame. In 1919 and 1920, five of the locomotives were converted into heating cars. The other locomotives were retired between 1908 and 1933.
Technical data
General
| Property | 1875 variant | 1894 variant |
|---|---|---|
| Built | 1875-1885 | 1894, 1902 |
| Manufacturers | VSB, Hartmann, Esslingen | SLM |
| Wheel arrangement | 0-4-0WT (Four-coupled) | |
| Gauge | 1,435 mm (Standard gauge) | |
Dimensions and weights
| Property | 1875 variant | 1894 variant |
|---|---|---|
| Length | 7.88 m | 7.97 m |
| Service mass | 28 t | 31 t |
| Adhesion mass | 28 t | 31 t |
| Axle load | 14 t | 15.5 t |
| Water capacity | 3,100 l | |
| Fuel capacity | 1 t (coal) | |
Boiler
| Property | 1875 variant | 1894 variant |
|---|---|---|
| Grate area | 1.1 m² | |
| Evaporative heating surface | 77.2 m² | 93.8 m² |
| Total heating surface | 77.2 m² | 93.8 m² |
Power plant
| Property | 1875 variant | 1894 variant |
|---|---|---|
| Driver diameter | 1,210 mm | |
| Boiler pressure | 12 bar | |
| Expansion type | simple expansion | |
| Cylinders | two, 350 x 540 mm | |
Power
| Property | 1875 variant | 1894 variant |
|---|---|---|
| Power source | steam | |
| Indicated power | 221 kW (300 PS) | |
| Top speed | 60 km/h | |
| Starting effort | 55.8 kN | |
Calculated values
| Property | 1875 variant | 1894 variant |
|---|---|---|
| Factor of adhesion | 1 : 4.93 | 1 : 5.45 |
| Optimal speed | 24 km/h | |
| Power-to-weight ratio | 7.9 kW/t | 7.1 kW/t |
| Adhesive weight/Total | 1 : 1.00 | |
| Tractive force/Heating surface | 1 : 15.09 | 1 : 12.42 |
| Grate area/Heating surface | 1 : 70.18 | 1 : 85.27 |